Diesel Generators, sized from 8kw - 40kw.
We also supply Generators from 50kw upwards, as needed. Please contact us for additional details. |

Low-noise diesel generator, compact structure.
|
| Generator | 8 KW |
| Output kva |
10 |
| Rated current 3-phase (amps per phase) |
14.4 |
| Rated current single phase (amps) |
36 |
| Voltage | 220/380 |
| Fuel consuption (lites/hour) | 1.6 |
| Tank size (litres) | 63 |
| Running time (hours) | 39.4 |
| Size L x W x H (metres) | 1.9 X 1 X 1 |
| Weight (kg) | 700 |
| Silent type (decibels from 7 m) | 68 |
| Frequency | 50hz |
| Engine Power (kw) | 13 |
| Characteristics | 4 stroke, direct injection, in line, closed water cooling diesel engine, natural aspirated, or turbo charge
|
| Cylinders | 2 |
| Speed (RPM) | 1500 |
|
| |

Low-noise diesel generator, compact structure.
|
| Generator | 10 KW |
| Output kva |
12.5 |
| Rated current 3-phase (amps per phase) |
18 |
| Rated current single phase (amps) |
45 |
| Voltage | 220/380 |
| Fuel consuption (lites/hour) | 2 |
| Tank size (litres) | 63 |
| Running time (hours) | 31.5 |
| Size L x W x H (metres) | 1.9 X 1 X 1 |
| Weight (kg) | 750 |
| Silent type (decibels from 7 m) | 68 |
| Frequency | 50hz |
| Engine Power (kw) | 13 |
| Characteristics | 4 stroke, direct injection, in line, closed water cooling diesel engine, natural aspirated, or turbo charge
|
| Cylinders | 2 |
| Speed (RPM) | 1500 |
|
| |

Low-noise diesel generator, compact structure.
|
| Generator | 12 KW |
| Output kva |
15 |
| Rated current 3-phase (amps per phase) |
21.6 |
| Rated current single phase (amps) |
54 |
| Voltage | 220/380 |
| Fuel consuption (lites/hour) | 2.4 |
| Tank size (litres) | 63 |
| Running time (hours) | 26.3 |
| Size L x W x H (metres) | 2.1 X 1 X 1 |
| Weight (kg) | 780 |
| Silent type (decibels from 7 m) | 68 |
| Frequency | 50hz |
| Engine Power (kw) | 15.3 |
| Characteristics | 4 stroke, direct injection, in line, closed water cooling diesel engine, natural aspirated, or turbo charge
|
| Cylinders | 2 |
| Speed (RPM) | 1500 |
|
| |

Low-noise diesel generator, compact structure.
|
| Generator | 15 KW |
| Output kva |
18.75 |
| Rated current 3-phase (amps per phase) |
27 |
| Rated current single phase (amps) |
68 |
| Voltage | 220/380 |
| Fuel consuption (lites/hour) | 3 |
| Tank size (litres) | 63 |
| Running time (hours) | 21.0 |
| Size L x W x H (metres) | 2.1 X 1 X 1 |
| Weight (kg) | 850 |
| Silent type (decibels from 7 m) | 68 |
| Frequency | 50hz |
| Engine Power (kw) | 20 |
| Characteristics | 4 stroke, direct injection, in line, closed water cooling diesel engine, natural aspirated, or turbo charge
|
| Cylinders | 3 |
| Speed (RPM) | 1500 |
|
| |

Low-noise diesel generator, compact structure.
|
| Generator | 20 KW |
| Output kva |
25 |
| Rated current 3-phase (amps per phase) |
36 |
| Rated current single phase (amps) |
90 |
| Voltage | 220/380 |
| Fuel consuption (lites/hour) | 4 |
| Tank size (litres) | 63 |
| Running time (hours) | 15.8 |
| Size L x W x H (metres) | 2.1 X 1 X 1 |
| Weight (kg) | 900 |
| Silent type (decibels from 7 m) | 68 |
| Frequency | 50hz |
| Engine Power (kw) | 28 |
| Characteristics | 4 stroke, direct injection, in line, closed water cooling diesel engine, natural aspirated, or turbo charge
|
| Cylinders | 4 |
| Speed (RPM) | 1500 |
|
| |

Low-noise diesel generator, compact structure.
|
| Generator | 24 KW |
| Output kva |
30 |
| Rated current 3-phase (amps per phase) |
43.2 |
| Rated current single phase (amps) |
109 |
| Voltage | 220/380 |
| Fuel consuption (lites/hour) | 4.8 |
| Tank size (litres) | 63 |
| Running time (hours) | 13.1 |
| Size L x W x H (metres) | 2.1 X 1 X 1 |
| Weight (kg) | 950 |
| Silent type (decibels from 7 m) | 68 |
| Frequency | 50hz |
| Engine Power (kw) | 28 |
| Characteristics | 4 stroke, direct injection, in line, closed water cooling diesel engine, natural aspirated, or turbo charge
|
| Cylinders | 4 |
| Speed (RPM) | 1500 |
|
| |

Low-noise diesel generator, compact structure.
|
| Generator | 30 KW |
| Output kva |
37.5 |
| Rated current 3-phase (amps per phase) |
54 |
| Rated current single phase (amps) |
n/a |
| Voltage | 220/380 |
| Fuel consuption (lites/hour) | 6 |
| Tank size (litres) | 63 |
| Running time (hours) | 10.5 |
| Size L x W x H (metres) | 2.1 X 1 X 1.2 |
| Weight (kg) | 1000 |
| Silent type (decibels from 7 m) | 72 |
| Frequency | 50hz |
| Engine Power (kw) | 34.3 |
| Characteristics | 4 stroke, direct injection, in line, closed water cooling diesel engine, natural aspirated, or turbo charge
|
| Cylinders | 4 |
| Speed (RPM) | 1500 |
|
| |

Low-noise diesel generator, compact structure.
|
| Generator | 40 KW |
| Output kva |
50 |
| Rated current 3-phase (amps per phase) |
75 |
| Rated current single phase (amps) |
n/a |
| Voltage | 220/380 |
| Fuel consuption (lites/hour) | 8 |
| Tank size (litres) | 63 |
| Running time (hours) | 7.9 |
| Size L x W x H (metres) | 2.1 X 1 X 1.2 |
| Weight (kg) | 1100 |
| Silent type (decibels from 7 m) | 72 |
| Frequency | 50hz |
| Engine Power (kw) | 36 |
| Characteristics | 4 stroke, direct injection, in line, closed water cooling diesel engine, natural aspirated, or turbo charge
|
| Cylinders | 4 |
| Speed (RPM) | 1500 |
|
| GENERATORS SIZED FROM 50kw UPWARDS AVAILABLE - PLEASE CONTACT US FOR DETAILS. |